The 48 Cars Stolen in Gone in 60 Seconds (1974) – Part 1
The 48 Cars Stolen in Gone in 60 Seconds (1974) – Part 1
Gone in 60 Seconds (1974) is an American action film written, directed, produced by, and starring H.B. "Toby" Halicki. It follows a team of car thieves tasked with stealing 48 vehicles in just a few days. The film is famous for destroying 93 cars in a single 40-minute chase, with a total of 127 cars damaged or wrecked throughout.
1 1974 Cadillac Fleetwood 75 Marion
2 1974 Cadillac Fleetwood 75 Barbara
3 1973 Cadillac Fleetwood 75 Lindsey
4 1972 Cadillac Fleetwood 75 Dianne
5 1971 Cadillac Fleetwood 75 Nicole
6 1972 Cadillac Fleetwood 75 Ruby
7 1972 Lincoln Continental Julie8 1971 Freightliner WFT 6364 Frances
9 1973 Cadillac Coupe DeVille Mary
10 1972 Mercedes-Benz 450SE Joanne
11 1930 Hudson Motor Car Company Beverly
12 1974 Cadillac Coupe DeVille Patricia
13 1974 Lincoln Continental Mark IV Ruth
14 1927 Citroën B14 Conduite Elizabeth
15 1971 Rolls-Royce Silver Shadow Terri
16 1924 Rolls-Royce Silver Ghost Eileen
17 1972 Plymouth Barracuda Susan
18 1970 Jaguar E-Type Claudia
19 1959 Rolls-Royce Phantom V Rosie
20 1970 Rolls-Royce Silver Shadow Maria
21 1972 Ferrari Daytona 365 GTB/4 Sharon
22 1970 Rolls-Royce Silver Shadow Kathy
23 1953 Chrysler Coupe Elegance Alice
Part 1 – Cars #1 to #24
| # | Year | Model | Character / Name |
|---|---|---|---|
| 1 | 1974 | Cadillac Fleetwood 75 | Marion |
| 2 | 1974 | Cadillac Fleetwood 75 | Barbara |
| 3 | 1973 | Cadillac Fleetwood 75 | Lindsey |
| 4 | 1972 | Cadillac Fleetwood 75 | Dianne |
| 5 | 1971 | Cadillac Fleetwood 75 | Nicole |
| 6 | 1972 | Cadillac Fleetwood 75 | Ruby |
| 7 | 1972 | Lincoln Continental | Julie |
| 8 | 1971 | Freightliner WFT 6364 | Frances |
| 9 | 1973 | Cadillac Coupe DeVille | Mary |
| 10 | 1972 | Mercedes-Benz 450SE | Joanne |
| 11 | 1930 | Hudson Motor Car Company | Beverly |
| 12 | 1974 | Cadillac Coupe DeVille | Patricia |
| 13 | 1974 | Lincoln Continental Mark IV | Ruth |
| 14 | 1927 | Citroën B14 Conduite | Elizabeth |
| 15 | 1971 | Rolls-Royce Silver Shadow | Terri |
| 16 | 1924 | Rolls-Royce Silver Ghost | Eileen |
| 17 | 1972 | Plymouth Barracuda | Susan |
| 18 | 1970 | Jaguar E-Type | Claudia |
| 19 | 1959 | Rolls-Royce Phantom V | Rosie |
| 20 | 1970 | Rolls-Royce Silver Shadow | Maria |
| 21 | 1972 | Ferrari Daytona 365 GTB/4 | Sharon |
| 22 | 1970 | Rolls-Royce Silver Shadow | Kathy |
| 23 | 1953 | Chrysler Coupe Elegance | Alice |
| 24 | 1973 | Cadillac Fleetwood Station Wagon | Leona |
This table represents the first 24 of the 48 cars stolen in the original 1974 film. Each vehicle had its own identity and role in the legendary chase sequences.





Comments
Post a Comment